MPEG meeting schedule
JPEG meeting schedule
JCT-VC meeting schedule
MPEG meeting schedule (from Oct.11 to 15, Ad-Hoc Groups meeting on Oct.09th & 10th, 2010)
Date(M-D) | Time | Group name | Capacity | Room |
Oct.09 | 09:00-18:00 | 3DVC | 50 | Zhuhai Room(4302) |
09:00-18:00 | DASH | 40 | 3402 | |
Oct.10 | 09:00-18:00 | 3DVC | 50 | Zhuhai Room(4302) |
09:00-18:00 | DASH | 40 | Heyuan Room (4305) | |
09:00-18:00 | SAOC,USAC,Audio and Systerm Interactions | 60 | Shaoguan Room (4303) | |
09:00-18:00 | AIT,CEL | 20 | 3403 | |
13:00-18:00 | Scalable resolution enhancement of frame-compatible stereoscopic 3D video | 3405 | ||
09:00-18:00 | RVC | 3406 | ||
09:00-18:00 | CDVS | 30 | 3407 | |
09:00-18:00 | MPEG-V,MR3DMC,3DG | 10 | 3408 | |
14:00-17:00 | LCVC | 10 | 3409 | |
09:00-22:00 | 3D video testing | 10 | 3410 | |
18:00-22:00 | Chairs | 6 | 3411 | |
Oct.11 | 09:00-13:00 | Opening Ceremony、Plenary | 400 | Multipurpose Hall yellow center On 2nd floor in Block 3 |
09:00-22:00 | 3D video testing | 10 | 3410 | |
14:00-18:00 | Video | 150 | Shaoguan Room (4303) | |
14:00-18:00 | Audio | 60 | Shanwei Room (4307) | |
14:00-18:00 | Systerm | 75 | Heyuan Room (4305) | |
14:00-18:00 | 3DG | 30 | 3415 | |
14:00-22:00 | RVC/HoD | 30 | 3416 | |
14:00-18:00 | Breakout Rooms | 30 | 3402、3403、3405、3406、3407 | |
Oct.12 | 09:00-18:00 | Video | 150 | Shaoguan Room (4303) |
09:00-18:00 | Audio | 60 | Shanwei Room (4307) | |
09:00-18:00 | System | 75 | Heyuan Room (4305) | |
09:00-18:00 | 3DG | 30 | 3415 | |
09:00-18:00 | RVC/HoD | 30 | 3416 | |
09:00-22:00 | 3D video testing | 10 | 3410 | |
18:00-22:00 | Chairs | 6 | 3411 | |
09:00-18:00 | Breakout Rooms | 30 | 3402、3403、3405、3406、3407 | |
Oct.13 | 09:00-13:00 | Opening Ceremony、Plenary | 400 | Multipurpose Hall yellow center On 2nd floor in Block 3 |
09:00-18:00 | 3D video testing | 10 | 3410 | |
14:00-18:00 | Video | 150 | Shaoguan Room (4303) | |
14:00-18:00 | Audio | 60 | Shanwei Room (4307) | |
14:00-18:00 | Systerm | 75 | Heyuan Room (4305) | |
14:00-18:00 | 3DG | 30 | 3415 | |
14:00-18:00 | RVC/HoD | 30 | 3416 | |
14:00-18:00 | Breakout Rooms | 30 | 3402、3403、3405、3406、3407 | |
Oct.14 | 09:00-18:00 | Video | 150 | Shaoguan Room (4303) |
09:00-18:00 | Audio | 60 | Shanwei Room (4307) | |
09:00-18:00 | System | 75 | Heyuan Room (4305) | |
09:00-18:00 | 3DG | 30 | 3415 | |
09:00-18:00 | RVC/HoD | 30 | 3416 | |
09:00-22:00 | 3D video testing | 10 | 3410 | |
18:00-22:00 | Chairs | 6 | 3411 | |
09:00-18:00 | Breakout Rooms | 30 | 3402、3403、3405、3406、3407 | |
Oct.15 | 09:00-13:00 | Video | 150 | Shaoguan Room (4303) |
09:00-13:00 | Audio | 60 | Shanwei Room (4307) | |
09:00-13:00 | System | 75 | Heyuan Room (4305) | |
09:00-13:00 | 3DG | 30 | 3415 | |
09:00-13:00 | RVC/HoD | 30 | 3416 | |
09:00-18:00 | 3D video testing | 10 | 3410 | |
14:00-22:00 | Plenary | 400 | Multipurpose Hall yellow center On 2nd floor in Block 3 | |
09:00-18:00 | Break out groups | 30 | 3402 |
JPEG meeting schedule (from Oct.11 to 15, 2010)
Date (M-D) |
Time |
Group Name |
Capacity |
Room |
Oct.11 |
Morning |
JPEG Plenary |
60 |
|
Afternoon |
JPEG Breakout |
15 |
3412、3413 |
|
afternoon |
JPEG Breakout |
25 |
3417、3418 |
|
Oct.12 |
Morning |
Breakout Rooms |
15 |
3412、3413 |
Afternoon |
Breakout Rooms |
25 |
3417、3418 |
|
Oct.13 |
Morning |
JPEG Plenary |
60 |
|
Afternoon |
JPEG Breakout |
15 |
3412、3413 |
|
afternoon |
JPEG Breakout |
25 |
3417、3418 |
|
Oct.14 |
the whole day |
Breakout Rooms |
15 |
3412、3413 |
the whole day |
Breakout Rooms |
25 |
3417、3418 |
|
Oct.15 |
morning |
Plenary |
50 |
|
morning |
HoD |
15 |
3401 |
JCT-VC meeting schedule (from Oct.07-15, 2010)
Date (M-D) |
Time |
Group Name |
Capacity |
Rooom |
Oct.07 |
09:00-22:00 |
JCT-VC |
250 |
|
09:00-22:00 |
JCT-VC (Parallel Sessions) |
110 |
||
09:00-22:00 |
Break out groups |
20 |
3401 |
|
Oct.08 |
09:00-22:00 |
JCT-VC |
250 |
|
09:00-22:00 |
JCT-VC (Parallel Sessions) |
110 |
||
09:00-22:00 |
Break out groups |
20 |
3401 |
|
Oct.09 |
09:00-22:00 |
JCT-VC |
250 |
|
09:00-22:00 |
JCT-VC (Parallel Sessions) |
110 |
||
09:00-22:00 |
Break out groups |
20 |
3401 |
|
Oct.10 |
09:00-22:00 |
JCT-VC |
250 |
|
09:00-22:00 |
JCT-VC (Parallel Sessions) |
110 |
||
09:00-22:00 |
Break out groups |
20 |
3401 |
|
Oct.11 |
14:00-22:00 |
JCT-VC |
250 |
|
14:00-22:00 |
JCT-VC (Parallel Sessions) |
110 |
||
14:00-22:00 |
Break out groups |
20 |
3401 |
|
Oct.12 |
09:00-22:00 |
JCT-VC |
250 |
|
09:00-22:00 |
JCT-VC (Parallel Sessions) |
110 |
||
09:00-22:00 |
Break out groups |
20 |
3401 |
|
Oct.13 |
14:00-18:00 |
JCT-VC |
250 |
|
14:00-18:00 |
JCT-VC (Parallel Sessions) |
110 |
||
14:00-18:00 |
Break out groups |
20 |
3401 |
|
Oct.14 |
09:00-22:00 |
JCT-VC |
250 |
|
09:00-22:00 |
JCT-VC (Parallel Sessions) |
110 |
||
09:00-22:00 |
Break out groups |
20 |
3401 |
|
Oct.15 |
09:00-13:00 |
JCT-VC |
250 |
Copyright © 2010 Beijing University The 94th MPEG Meeting ,The 53rd JPEG Meeting and The 3rd JCT-VC Meeting All Rights Reserved
Website designed and hosted by GZ NELVT Research&Industrialization Center E-mail:gz.mpeg@gmail.com